Introduction of different specifications of Evonik Degussa colloidal silica
Product specification
Parameter | AEROSIL 200 Pharma | AEROSIL 200 VV Pharma | AEROSIL R972 Pharma | AEROPERL 300 Pharma |
BET specific surface area (m²/g) | 200 | 200 | 110 | 300 |
Size of primary particles | 12nm | 12nm | 12nm | 30μm |
Compaction density (g/l) | Approximately 50 | Approximately 120 | Approximately 50 | Approximately 280 |
pH value (4% aqueous solution) | 3.5 - 4.5 | 3.5 - 4.5 | - | 3.5 - 5.5 |
Weight loss on drying * (at 105℃ for 2 hours) | ≤1.5 | ≤1.5 | - | ≤2.5 |
Loss on ignition * (at 1000℃ for 2 hours after dehydration) | ≤1.0 | ≤1.0 | ≤6.0 | ≤2.0 |
SiO₂ content (by weight) | ≥99.8 | ≥99.8 | ≥99.8 | ≥99.8 |
Function | Carrier, flow - aiding, thickening, oil - absorbing | Carrier, flow - aiding, thickening, oil - absorbing | Flow - aiding, thickening, oil - absorbing | Carrier, oil - absorbing |
Use:
This product is mainly used as lubricant, anti-stick agent, flow aid. It has a large adsorption force for drugs, and its hydrophilic ability is strong, accelerating the disintegration of tablets, and the disintegration is very fine. It is especially suitable for the granulation of oil and slime drugs. It can also be used as suspension aid and thickener for liquid preparations. It is an excellent multi-purpose excipient.
Storage:
It should be sealed and stored in a dry place away from volatile substances for two years.
The news and information released by Zhonglian Chemical is provided solely for informational purposes and is intended only for reference and communication among industry professionals. It does not guarantee the accuracy and completeness of such information. You should not use this information to replace your own independent judgment; therefore, you shall bear the risks arising from any use of the information, and Zhonglian Chemical shall not be held liable. In case of any infringement, please contact us for removal.