ZLSIL-B905 Silica Anti-blocking Agent
ZLSIL-B905 Silica Anti-blocking Agent is a plastic-grade synthetic amorphous silica R&D exclusively for the production of anti-blocking masterbatches of plastic films. Manufactured via an exclusive proprietary process, it strictly complies with industry relevant standards and food contact material (FCM) regulatory requirements.
This product appears as a white fine powder, featuring a porous structure and high specific surface area as its core properties. It boasts excellent compatibility with plastic resins and superior dispersibility, allowing direct application without pre-grinding. When incorporated into anti-blocking masterbatches, it effectively forms a stable anti-blocking structure on the film surface, reducing the adhesion between plastic films whilenot compromising the transparency and mechanical strengthof the films. Free of volatile substances and exudates, it is suitable for the production of anti-blocking masterbatches for various plastic substrates including PP, PE, PET and PVC, and provides high-efficiency anti-blocking and slip performance support for plastic films used in high-speed packaging lines.
Specification | Details |
Product Name | ZLSIL-AB905 Silica Anti-blocking Agent |
Appearance | White fine powder |
CAS No. | 112926-00-8 (Former: 7631-86-9) |
EINECS No. | 231-545-4 |
Particle Size D50 | Internal control: 6.5~7.5μm |
Silica Content (ignited) | ≥98% |
pH Value | 6.0-8.5 (5% aqueous dispersion), Actual test: 6.8 |
Volatiles at 105℃ (Loss on Drying) | ≤6.0%, Actual test: 3.4% |
Loss on Ignition (1000℃, dry basis) | ≤8.5%, Actual test: 4.3% |
Whiteness (WG) | ≥95%, Actual test: 98.7% |
Oil Absorption Value (DBP Method) | 65-95ml/100g |
Pore Volume | 0.1~0.3cm³/g |
Pore Size | 7~9nm |
Iron Content | ≤350mg/kg, Actual test: 131mg/kg |
Sodium Content | ≤0.05ppm |
Total Salts (as Na₂SO₄+NaCl) | ≤2.0%, Actual test: 0.2% |
Sulfide | None, Actual test: no color trace |
Shelf Life | 24 months (when stored in dry and ventilated conditions) |
Packaging | Contact local sales representatives for specific specifications |
Lead Time | 5-10 days for standard grades; 12-20 days for customized modified grades |
Annual Production Capacity | 8,000 tons/year (high-end anti-blocking agent dedicated production line) |










